<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lace!  Lace!  Lace!</title>
	<atom:link href="http://www.sheeponmystuff.com/2008/05/06/lace-lace-lace/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sheeponmystuff.com/2008/05/06/lace-lace-lace</link>
	<description>Where knitting and sheep converge.</description>
	<lastBuildDate>Tue, 05 Oct 2010 05:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wyomingnot</title>
		<link>http://www.sheeponmystuff.com/2008/05/06/lace-lace-lace/comment-page-1#comment-60</link>
		<dc:creator>wyomingnot</dc:creator>
		<pubDate>Wed, 07 May 2008 23:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheeponmystuff.com/2008/05/06/lace-lace-lace/#comment-60</guid>
		<description>I just picked up the book from the library. And wow, *many* of the pics here are crap for showing the pieces. 
I usually transcribe charts to graph paper... but I&#039;m thinking that may not work here... way way too big. Eep. 
Well. I&#039;ll deal with it when the time comes, yeah?</description>
		<content:encoded><![CDATA[<p>I just picked up the book from the library. And wow, *many* of the pics here are crap for showing the pieces.<br />
I usually transcribe charts to graph paper&#8230; but I'm thinking that may not work here&#8230; way way too big. Eep.<br />
Well. I'll deal with it when the time comes, yeah?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjela</title>
		<link>http://www.sheeponmystuff.com/2008/05/06/lace-lace-lace/comment-page-1#comment-59</link>
		<dc:creator>Anjela</dc:creator>
		<pubDate>Wed, 07 May 2008 14:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheeponmystuff.com/2008/05/06/lace-lace-lace/#comment-59</guid>
		<description>Not tough at all!  The hardest part is following the chart, honestly, which is something like 81 stitches and doesn&#039;t have any markers to help you out.  I&#039;ve taken to putting a piece of paper above the row I&#039;m working on as a visual guide and muttering out loud with every row.  It gets easier when you&#039;ve been going for a while, though, &#039;cause you can sort of line up your current row against the last one.  :)</description>
		<content:encoded><![CDATA[<p>Not tough at all!  The hardest part is following the chart, honestly, which is something like 81 stitches and doesn't have any markers to help you out.  I've taken to putting a piece of paper above the row I'm working on as a visual guide and muttering out loud with every row.  It gets easier when you've been going for a while, though, 'cause you can sort of line up your current row against the last one.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyomingnot</title>
		<link>http://www.sheeponmystuff.com/2008/05/06/lace-lace-lace/comment-page-1#comment-58</link>
		<dc:creator>wyomingnot</dc:creator>
		<pubDate>Wed, 07 May 2008 05:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheeponmystuff.com/2008/05/06/lace-lace-lace/#comment-58</guid>
		<description>Dang, that&#039;s some serious progress. I itch to start on it myself, but I&#039;m standing firm on not starting until I&#039;ve finished something. And heck, I just finished a wrap, so. Yeah. 

I haven&#039;t actually seen the pattern, so I&#039;m on the clueless side. How hard is this? Looks like it shouldn&#039;t be bad. Difficult enough to be interesting. Y&#039;know?</description>
		<content:encoded><![CDATA[<p>Dang, that's some serious progress. I itch to start on it myself, but I'm standing firm on not starting until I've finished something. And heck, I just finished a wrap, so. Yeah. </p>
<p>I haven't actually seen the pattern, so I'm on the clueless side. How hard is this? Looks like it shouldn't be bad. Difficult enough to be interesting. Y'know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

